Price List
Best Dental Prices
Incredible Savings!
At Circle Dental Group, we offer a very competitive price list in Los Algodones México. The price list shown below are those prices that we manage in our dental clinic in México, in addition to showing you the prices that are currently managed in the USA and at the same time showing you the amazing savings you get when selecting us as your preferred dental clinic.
Diagnostics
Treatment | USA Price | Our Price | Savings |
---|---|---|---|
Comprehensive oral exam | $120 | $0 | FREE |
Panoramic X-rays | $160 | $0 | FREE |
Individual X-rays | $35 | $0 | FREE |
Specialist Consultation | $250 | $0 | FREE |
These dental services are TOTALLY FREE in the payment you make of your base treatments.
Preventive Dentistry
Treatment | USA Price | Our Price | Savings |
---|---|---|---|
Teeth Cleaning | $150 | $35 | 77% |
Root Scaling (Deep cleaning) | $350 | $120 | 66% |
Crowns / Veneers
Treatment | USA Price | Our Price | Savings |
---|---|---|---|
Zirconia Crown Regular | $1,200 | $310 | 75% |
Zirconia Crown Premium | $1,500 | $470 | 69% |
Porcelain Fused to Gold Crown | $1,600 | $690 | 57% |
Porcelain Fused to Metal Crown PFM | $800 | $190 | 76% |
RE-CEMENT CROWN | $120 | $15 | 88% |
Veneer Emax or Zirconia | $1,400 | $350 | 75% |
Whitening, fillings and extractions
Treatment | USA Price | Our Price | Savings |
---|---|---|---|
Teeth Whitening | $450 | $200 | 56% |
Resin composite filling (white) | $350 | $50 | 86% |
Simple extraction | $300 | $70 | 77% |
Wisdom tooth extraction | $500 | $250 | 50% |
Implant / Surgical procedures
Treatment | USA Price | Our Price | Savings |
---|---|---|---|
Titanium Dental Implant Germany | $2,500 | $790 | 68% |
Titanium Dental Implant Nobel or Strauman Sweden | $3,200 | $1,100 | 66% |
Zirconia Dental Implant Strauman Switzerland | $3,500 | $1,490 | 57% |
PFM Crown Over Implant | $1,800 | $450 | 75% |
Zirconia Crown regular Over Implant | $1,900 | $490 | 74% |
Zirconia crown Premium Over Implant | $2,100 | $600 | 71% |
All on 4 Dental Implants per Arch | $24,000 | $8,990 | 63% |
All on 6 Dental Implants per Arch | $31,000 | $10,880 | 65% |
All on 8 Dental implants per Arch | $38,000 | $11,880 | 69% |
SNAP-ON DENTURE-over 2 implants UPPER OR LOWER | $7,900 | $2,900 | 63% |
SNAP-ON DENTURE-over 4 implants UPPER OR LOWER | $13,850 | $4,800 | 65% |
Sinus Lift (per sinus) | $3,500 | $450 | 87% |
Bone grafting (per unit) | $1,300 | $450 | 65% |
Dentures
Treatment | USA Price | Our Price | Savings |
---|---|---|---|
Full Denture (upper or lower) Acrylic Teeth | $2,300 | $290 | 87% |
Full Denture (upper or lower) Porcelain or Resin Teeth | $2,900 | $360 | 88% |
Partial Dentures (Metal Anchors) porcelain or resin Teeth | $3,900 | $590 | 85% |
Partial Denture TCS or Valplast (Porcelain or resin Teeth) | $4,100 | $650 | 84% |
Partial Dentures (Metal Anchors) | $1,500 | $550 | 63% |
Reline upper or lower hard | $450 | $70 | 84% |
Reline upper or lower softening | $750 | $190 | 75% |
Root canal Treatment / Endodonthics
Treatment | USA Price | Our Price | Savings |
---|---|---|---|
Root Canal Therapy | $790 | $270 | 66% |
Root Canal Retreatment | $1,100 | $350 | 68% |
Post and Core Build up | $300 | $70 | 77% |
Others
Treatment | USA Price | Our Price | Savings |
---|---|---|---|
Occlusal Night Guard | $300 | $80 | 73% |
IV SEDATION | $1,600 | $700 | 56% |